| Management number | 220048956 | Release Date | 2026/05/03 | List Price | US$22.57 | Model Number | 220048956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 364967601107 300678908043 |
|---|---|
| Coverage | Medium |
| Item Form | Sticks |
| Brand Name | Jobe's Organics |
| Unit Count | 30.00 Count |
| Part Number | 1661-2 |
| Mixing Ratio | 15:3:4 |
| Target Species | Evergreen trees and shrubs |
| Specific Uses For Product | Evergreen Trees and Shrubs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form