| Management number | 229668004 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229668004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone DriveGuard is an all season tire engineered to allow you to drive up to 50 miles at a maximum speed of 50 mph after a puncture or complete loss of pressure . Repairability of DriveGuard tires depends on the tire damage, amount of pressure loss, and vehicle operating conditions. Contact a Bridgestone retailer for details.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971224752 092971252106 |
| ASIN | B00QJ6H4TY |
| Size | 225/40RF18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 92.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.1 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Model Number | 11782 |
| Speed Rating | W |
| Item Diameter | 25.1 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.10 |
| Item Type Name | All-Season Touring Runflat Tire |
| Item Dimensions | 25.1 x 9.1 x 25.1 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 11782 |
| OEM Equivalent Part Number | 011782 |
| Manufacturer Warranty Description | 50,000 Miles |
| Global Trade Identification Number | 00092971224752, 00092971252106 |
| Vehicle Tire ISO Metric Size Description | 225/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form